<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einfach-Schnell-Klar &#187; microcredits</title>
	<atom:link href="http://www.harling.de/archives/tag/microcredits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harling.de</link>
	<description>ideas and actions that make a difference</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You are the future of philanthropy</title>
		<link>http://www.harling.de/archives/2009/07/you-are-the-future-of-philanthropy.html</link>
		<comments>http://www.harling.de/archives/2009/07/you-are-the-future-of-philanthropy.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:39:54 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Global Local]]></category>
		<category><![CDATA[microcredits]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=192</guid>
		<description><![CDATA[Katherine Fulton draws a clear picture on what each of us is able to achieve if she/he just acts. I&#8217;ve made my first good experience with one of the organizations mentioned by Katherine: kiva.org. I&#8217;ve lent 250 USD to eight small entrepreneurs in Benin, Cambodia, Mexico, Nicaragua, Peru, and Tajikistan. My default rate is currently [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/KatherineFulton_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KatherineFulton-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=585" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/KatherineFulton_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KatherineFulton-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=585"></embed></object><br />
Katherine Fulton draws a clear picture on what each of us is able to achieve if she/he just acts. I&#8217;ve made my first good experience with one of the organizations mentioned by Katherine: <a href="http://www.kiva.org" target="new">kiva.org</a>. I&#8217;ve lent 250 USD to eight small entrepreneurs in Benin, Cambodia, Mexico, Nicaragua, Peru, and Tajikistan. My default rate is currently 0.0%. So, please give it a try. It&#8217;s easy to complain about the banking system and the liquidity crisis. You can make a difference. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/07/you-are-the-future-of-philanthropy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

