<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einfach-Schnell-Klar &#187; Methods (KM)</title>
	<atom:link href="http://www.harling.de/archives/tag/methods-km/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harling.de</link>
	<description>ideas and actions that make a difference</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Learn from the Positive Deviants and Design Thinkers</title>
		<link>http://www.harling.de/archives/2010/09/learn-from-the-positive-deviants-and-design-thinkers.html</link>
		<comments>http://www.harling.de/archives/2010/09/learn-from-the-positive-deviants-and-design-thinkers.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:13:56 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Global Local]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Methods (Com)]]></category>
		<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=285</guid>
		<description><![CDATA[&#8220;Best Practices&#8221; are often &#8220;Past Practices&#8221;. Moreover, they are also typically difficult to re-use due to the different context in which they have been created. Thanks to David Gurteen&#8217;s newsletter I&#8217;ve come across the &#8220;Positive Deviance&#8221; method which is in use especially in development projects. This approach focusses on those people in a community who [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ad9suSYL6RU?fs=1&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Ad9suSYL6RU?fs=1&amp;hl=de_DE" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Best Practices&#8221; are often &#8220;Past Practices&#8221;. Moreover, they are also typically difficult to re-use due to the different context in which they have been created.</p>
<p><a href="http://www.gurteen.com/gurteen/gurteen.nsf/id/positive-deviance" target="_blank">Thanks to David Gurteen&#8217;s newsletter</a> I&#8217;ve come across the &#8220;Positive Deviance&#8221; method which is in use especially in development projects. This approach focusses on those people in a community who as individuals or as a group achieve a better outcome even if they face similar challenges and use the same resources. <a href="http://www.anecdote.com.au/archives/2010/07/book_review_the.html" target="_blank">The book review by Kevin Bishop of Anecdote</a> clearly shows the paradigm shift in consulting which the usage of this approach leads to: rely on local expertise.</p>
<p><a href="http://www.ssireview.org/articles/entry/design_thinking_for_social_innovation/" target="_blank">The very strong article </a>of the Stanford Social Innovation Review establishes the bridge between Positive Deviance and Design Thinking. Design Thinking addresses the needs of the people who will consume a service or a service. Design Thinking &#8211; and this is like closing the loop for me &#8211; is also taught by the <a href="http://www.hpi.uni-potsdam.de/hpi/campus/hpi_d_school.html?L=1" target="_blank">Hasso-Plattner-Institute</a> (HPI) in Potsdam. No wonder that the HPI will be part of the next <a href="http://www.visionsummit.org/index0.html?&amp;L=1" target="_blank">Vision Summit in Berlin</a> (April 2011). I&#8217;m looking forward to participating in this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2010/09/learn-from-the-positive-deviants-and-design-thinkers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is a Conversation</title>
		<link>http://www.harling.de/archives/2010/09/business-is-a-conversation.html</link>
		<comments>http://www.harling.de/archives/2010/09/business-is-a-conversation.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:11:53 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Knowledge Worker Infrastructure]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Methods (KM)]]></category>
		<category><![CDATA[People (KM)]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=276</guid>
		<description><![CDATA[Knowledge Cafe Workshop View more presentations from David Gurteen. I just met some friends and colleagues from my former employer Comma Soft in Bonn last Friday evening. We talked a lot and enjoyed some rounds of KÃ¶lsch beer: it was your shout, Sascha, thank you! It was also a kind of &#8220;knowledge pub&#8221; around the [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_54741"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dgurteen/knowledge-cafe-workshop" title="Knowledge Cafe Workshop">Knowledge Cafe Workshop</a></strong><object id="__sse54741" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=knowledge-cafe-workshop-22308&#038;stripped_title=knowledge-cafe-workshop&#038;userName=dgurteen" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse54741" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=knowledge-cafe-workshop-22308&#038;stripped_title=knowledge-cafe-workshop&#038;userName=dgurteen" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dgurteen">David Gurteen</a>.</div>
</div>
<p>I just met some friends and colleagues from my former employer <a href="http://www.comma-soft.com" target="_blank">Comma Soft</a> in Bonn last Friday evening. We talked a lot and enjoyed some rounds of KÃ¶lsch beer: it was your shout, Sascha, thank you!</p>
<p>It was also a kind of &#8220;knowledge pub&#8221; around the question: &#8220;What will be the future of the company?&#8221;. It happened last week, too, that I participated in the &#8220;Knowledge Cafe Masterclass&#8221; led by the (I know that <a href="http://www.gurteen.com/gurteen/gurteen.nsf/id/not-a-guru" target="_blank">you don&#8217;t like this</a>) KM guru David Gurteen. It was set as a pre-conference tutorial of the <a href="http://www.knowtech.net" target="_blank">KnowTech 2010</a>. I particularly enjoyed getting to know some new interesting KM peers of other German companies.</p>
<p>So, what is this &#8220;Knowledge Cafe&#8221; all about? It&#8217;s a good method to initiate a dialogue or to support change in an organization. David has explained the method extensively <a href="http://www.gurteen.com/gurteen/gurteen.nsf/id/kcafe" target="_blank">on his website</a>. The Knowledge Cafe is pretty similar to the <a href="http://www.theworldcafe.com" target="_blank">WorldCafe approach</a>. However, it&#8217;s easier to &#8220;sell&#8221; to managers in a company. David has built the method based on works of <a href="http://www.internettime.com/" target="_blank">Jay Cross</a>, <a href="http://en.wikipedia.org/wiki/Theodore_Zeldin" target="_blank">Theodore Zeldin</a>, <a href="http://en.wikipedia.org/wiki/David_Weinberger" target="_blank">David Weinberger</a>, and <a href="http://en.wikipedia.org/wiki/David_Bohm" target="_blank">David Bohm</a>.</p>
<p>I would use it e.g. instead of a long-winded presentation or as an alternative to coffee corner sessions. The challenge is to create the readiness for dialogue, to have a non-intrusive facilitator, and to be comfortable with the outcome &#8220;what people take away in their heads&#8221;. It&#8217;s by no mean the right method for a virtual meeting. Thank you David, it was a pleasure to meet you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2010/09/business-is-a-conversation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Zoo</title>
		<link>http://www.harling.de/archives/2009/02/knowledge_zoo.html</link>
		<comments>http://www.harling.de/archives/2009/02/knowledge_zoo.html#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:24:15 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2009/02/knowledge-zoo.html</guid>
		<description><![CDATA[Arthur Shelley, the Global Knowledge Director of Cadbury Schweppes, has presented a bunch of slides on using animal metaphor for understanding behavior and building relationships during the most recent SIKM call. The good thing is that he has clearly stated that each of us is typically a mix of some of the identified characters (see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.organizationalzoo.com/" target="new">Arthur Shelley</a>, the Global Knowledge Director of Cadbury Schweppes, has presented a bunch of slides on using animal metaphor for understanding behavior and building relationships during the most recent <a href="http://tech.groups.yahoo.com/group/sikmleaders/" target="new">SIKM call</a>.<br />
The good thing is that he has clearly stated that each of us is typically a mix of some of the <a href="http://www.organizationalzoo.com/characters/" target="new">identified characters</a> (see also the following presentation). I&#8217;m always averse to pigeonhole somebody based on a few characteristics. Arthur&#8217;s point is that it&#8217;s in many ways easier to discuss on the impact of the behaviour of a specific &#8220;animal&#8221; than to discuss about a specific person. The metaphor helps to separate between the person and his behaviour. Thus, avoiding unnecessary confrontation. According to his experience the usage of the organizational zoo method<br />
<blockquote>&#8220;creates an environment where trust can develop and stress reduced, leading to improved knowledge sharing and more interactive people.&#8221;</p></blockquote>
<div style="width:425px;text-align:left" id="__ss_668084"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/Arthur.Shelley/leadershipstylesorgzooshelley-presentation?type=presentation" title="LeadershipStylesOrgZoo_SHELLEY">LeadershipStylesOrgZoo_SHELLEY</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=zooleadershipstylesshelley-1224408709490080-9&#038;stripped_title=leadershipstylesorgzooshelley-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=zooleadershipstylesshelley-1224408709490080-9&#038;stripped_title=leadershipstylesorgzooshelley-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Arthur.Shelley">Arthur.Shelley</a>. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/leadership">leadership</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/metaphor">metaphor</a>)</div>
</div>
<p>Another good point in his presentation (slide 11) has been the multidimensional definition of performance. I&#8217;m looking forward to Artur&#8217;s next developments; e.g. he will soon start an organizational zoo character profile (<a href="http://organizationalzoo.vinaytripathi.com/" target="new">beta version</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/02/knowledge_zoo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can knowledge managers learn from lean management?</title>
		<link>http://www.harling.de/archives/2009/01/what_can_knowle.html</link>
		<comments>http://www.harling.de/archives/2009/01/what_can_knowle.html#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:27:35 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2009/01/what-can-knowledge-managers-learn-from-lean-management.html</guid>
		<description><![CDATA[SAP is going to introduce lean management methods and tools this year (see news in the German business magazine Manager Magazin). So, what may I as a knowledge manager learn from companies that have applied lean management for years, e.g. Toyota? The good thing is that I came across one brief and very good introduction [...]]]></description>
			<content:encoded><![CDATA[<p>SAP is going to introduce lean management methods and tools this year (see news in the German business magazine <a href="http://www.manager-magazin.de/it/artikel/0,2828,597121,00.html" target="new">Manager Magazin</a>).<br />
So, what may I as a knowledge manager learn from companies that have applied lean management for years, e.g. Toyota? The good thing is that I came across one brief and very good introduction on strategy deployment on the SAP website. <a href="http://www.lean.org/WhoWeAre/LeanPerson.cfm?LeanPersonId=45" target="new">Pascal Dennis</a> from the Lean Enterprise Institute introduces this lean management tool <a href="http://www.sap.com/community/events/2007_SERIES_LM/index13.epx" target="new">in a webcast</a> with examples from Toyota.<br />
Based on this introduction I see the following learnings from a knowledge management point of view:<br />
1. Plan<br />
Tell a short concise story on what you plan to do and visualize the strategy<br />
Avoid &#8220;power point chunks&#8221; to convey your message<br />
Go see for yourself, i.e. talk to the people in the processes<br />
2. Do<br />
We can&#8217;t tell people how to do. Involve them in each improvement step.<br />
Better arrange &#8220;<a href="http://hendricksresources.com/Documents/Characteristics%20Successful%20Catchball.doc" target="new">catch ball meetings</a>&#8221; than &#8220;happy talk meetings&#8221;<br />
Create simple standards and visualize them. Less is more.<br />
Don&#8217;t ship &#8220;junks&#8221;, i.e. don&#8217;t accept poor quality contributions<br />
3. Check<br />
Make problems visible. &#8220;Problems are gold&#8221;.<br />
4. Adjust<br />
Everybody solves problem. Enable a simple, shared problem solving approach.<br />
Create opportunities for reflection and learning points<br />
Develop the &#8220;Book of knowledge&#8221; (i.e. best practices and lessons learned)<br />
In one of the next posts I&#8217;ll take a closer look at KM at Toyota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/01/what_can_knowle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you persuade your senior management?</title>
		<link>http://www.harling.de/archives/2008/11/how_do_you_pers.html</link>
		<comments>http://www.harling.de/archives/2008/11/how_do_you_pers.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:24:31 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/11/how-do-you-persuade-your-senior-management.html</guid>
		<description><![CDATA[Matt Moore offers a very good white paper on &#8220;Justifying Your Knowledge Management Programme&#8220;. The power of persuasion lies in the combination of personal credibility, logical arguments, and story telling. Matt focuses his paper on developing the logical arguments. While the chapters 1 and 3 are rather generic persuasive presentation tips, the six sources of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innotecture.wordpress.com/" target="new">Matt Moore</a> offers a very good white paper on &#8220;<a href="http://innotecture.files.wordpress.com/2008/11/justifying_your_km_prog3.pdf" target="new">Justifying Your Knowledge Management Programme</a>&#8220;. The power of persuasion lies in the combination of personal credibility, logical arguments, and story telling. Matt focuses his paper on developing the logical arguments. While the chapters 1 and 3 are rather generic persuasive presentation tips, the six sources of information to construct the argument (presented in chapter 2) are the good ones for KM.<br />
One point that has surprised me is &#8220;[...] at some point, you will have to justify [...]&#8220;. Well, I can&#8217;t imagine that senior management would have started a knowledge management initiative without a solid business case since the days of the Internet bubble.<br />
Additionally, Mary Abraham had also <a href="http://aboveandbeyondkm.blogspot.com/2008/05/measuring-knowledge-management-roi.html" target="new">referenced to European Guidelines for Measuring KM</a>, and Kelly Butler from APQC briefly outlined some <a href="http://www.apqc.org/portal/apqc/ksn/KB_MeasuringKnowledgeManagement.pdf?paf_gear_id=contentgearhome&#038;paf_dm=full&#038;pageselect=contentitem&#038;docid=131332" target="new">effective KM measurement methods and examples</a>.<br />
But Matt&#8217;s paper makes the difference between measuring and persuading. Do you know any other convincing contributions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/11/how_do_you_pers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Organizational Change</title>
		<link>http://www.harling.de/archives/2008/10/managing_organi.html</link>
		<comments>http://www.harling.de/archives/2008/10/managing_organi.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:37:32 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (Com)]]></category>
		<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/10/managing-organizational-change.html</guid>
		<description><![CDATA[Luc Galoppin and Siegfried Caems offer an excellent book on managing organizational change. The book focusses on SAP&#174; Implementations, but the good thing is that the overall and detailed methodology, the templates, the structure along organization/communication/learning/performance-management streams also applies for the implementation of other large scale business process initiatives. A must-read for each knowledge or [...]]]></description>
			<content:encoded><![CDATA[<p>Luc Galoppin and Siegfried Caems offer <a href="http://www.amazon.com/Managing-Organizational-Change-during-Implementations/dp/159229104X/ref=pd_bbs_sr_1/105-5127382-9878017?ie=UTF8&#038;s=books&#038;qid=1189255667&#038;sr=8-1">an excellent book on managing organizational change</a>. The book focusses on SAP&reg; Implementations, but the good thing is that the overall and detailed methodology, the templates, the structure along organization/communication/learning/performance-management streams also applies for the implementation of other large scale business process initiatives. A must-read for each knowledge or program manager.<br />
It&#8217;s great that Luc also writes <a href="http://www.reply-mc.com/index.php" target="new">a blog on Organizational Change Management</a> with the right mix of insights and visualizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/10/managing_organi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you learned your lessons?</title>
		<link>http://www.harling.de/archives/2008/07/have_you_learne.html</link>
		<comments>http://www.harling.de/archives/2008/07/have_you_learne.html#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:03:02 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/07/have-you-learned-your-lessons.html</guid>
		<description><![CDATA[Steven Wieneke, Technical Fellow in GM&#8217;s Global Engineering group, presented an interesting approach to lessons learned in the monthly call of the SIKM community. Steven has rolled out a &#8220;visible learning process&#8221; at GM Global Engineering that not only includes lessons (&#8220;things gone wrong and corrected&#8221;) but even more important learnings (&#8220;things gone right and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/pub/1/56B/121" target="new">Steven Wieneke</a>, Technical Fellow in GM&#8217;s Global Engineering group, presented an interesting approach to lessons learned in the monthly call of the <a href="http://tech.groups.yahoo.com/group/sikmleaders/" target="new">SIKM community</a>.<br />
Steven has rolled out a &#8220;visible learning process&#8221; at GM Global Engineering that not only includes lessons (&#8220;things gone wrong and corrected&#8221;) but even more important learnings (&#8220;things gone right and valued for reuse&#8221;). &#8220;Subject Matter Responsible Persons&#8221; drive the development of know-how and references assets in more than 60 communities and nurture the exchange of experience (<a href="http://www.ncmahq.org/files/presentations/1203.ppt" target="new">complete presentation</a>). Unfortunately the time was too short to have a look at the implementation side of the concept, e.g. how the users retrieve assets for a specific context and how they assess the value of the assets. Jack Vinson has also <a href="http://blog.jackvinson.com/archives/2008/07/15/lessons_learned_only_matter_when.html" target="new">commented the SIKM call</a> in his blog.<br />
<a href="http://www.ikmagazine.com/xq/asp/txtSearch.CoP/exactphrase.1/sid.0/articleid.628AE717-8E87-4379-849C-DBB6CBC38293/qx/display.htm" target="new">An article in InsideKnowledge</a> describes the main knowledge management activities at GM and focusses especially on the &#8220;closed-loop learning&#8221; promoted by Steven and his group.<br />
Another interesting article on GM and knowledge sharing is the &#8220;<a href="http://www.wikinomics.com/blog/index.php/2008/06/28/wikinomics-report-card-general-motors/" target="new">Wikinomics Report Card</a>&#8221; by Ben Letalik.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/07/have_you_learne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki matters</title>
		<link>http://www.harling.de/archives/2008/03/wiki_matters.html</link>
		<comments>http://www.harling.de/archives/2008/03/wiki_matters.html#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:32:19 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (KM)]]></category>
		<category><![CDATA[People (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/03/wiki-matters.html</guid>
		<description><![CDATA[The debates à la &#8220;Wiki vs. KM&#8221; or &#8220;Taxonomies vs. Folksonomies&#8221; are interesting to track for a while. Nevertheless, in an enterprise knowledge management context the question is less &#8220;wiki vs. KM&#8221; but more &#8220;How do we make the best use of the available systems, processes, and approaches to support and drive our business?&#8221;. Therefore, [...]]]></description>
			<content:encoded><![CDATA[<p>The debates à la &#8220;Wiki vs. KM&#8221; or &#8220;Taxonomies vs. Folksonomies&#8221; are interesting to track for a while. Nevertheless, in an enterprise knowledge management context the question is less &#8220;wiki vs. KM&#8221; but more &#8220;How do we make the best use of the available systems, processes, and approaches to support and drive our business?&#8221;. Therefore, wiki as a tool and approach contributes  to an even better knowledge management practice in the company. It&#8217;s a given.<br />
The Atlassian wiki evangelist <a href="http://www.wikipatterns.com/display/~smader/Stewart+Mader" target="new">Stewart Marder</a> has written <a href="http://www.amazon.de/WikiPatterns-Stewart-Mader/dp/0470223626" target="new">wikipatterns</a>, a book that was very well received by the enterprise 2.0 and knowledge management community. Those who don&#8217;t want to buy the book (or don&#8217;t have an online access to the book e.g. thanks to the SAP SkillSoft partnership) may have a look at the <a href="http://www.wikipatterns.com/display/wikipatterns/Wikipatterns" target="new">Wikipatterns website</a> or at Stewart&#8217;s blog: he is currently publishing a &#8220;<a href="http://www.ikiw.org/21days" target="new">21 days of wiki adoption</a>&#8221; video serial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/03/wiki_matters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Factors for Enterprise 2.0</title>
		<link>http://www.harling.de/archives/2008/02/success_factors.html</link>
		<comments>http://www.harling.de/archives/2008/02/success_factors.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:48:01 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (Com)]]></category>
		<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/02/success-factors-for-enterprise-20.html</guid>
		<description><![CDATA[Andrew McAfee enjoys the debates (A, B) with knowledge management expert Tom Davenport. Tom who last week after another meeting with Andrew at the FAST08 conference conceded that Enterprise 2.0 brings good points to knowledge management. Andrew compiled a list of success factors that I would like to comment briefly from my experience (comments in [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew McAfee enjoys the debates (<a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/were_number_2/" target="new">A</a>, <a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/the_to_and_fro_over_20_its_rematch_time/" target="new">B</a>) with knowledge management expert Tom Davenport. Tom who last week after another meeting with Andrew <a href="http://discussionleader.hbsp.com/davenport/2008/02/enterprise_20_the_new_new_know_1.html" target="new">at the FAST08 conference conceded</a> that Enterprise 2.0 brings good points to knowledge management.<br />
Andrew <a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/whats_most_important_for_success_with_enterprise_20/" target="new">compiled a list of success factors</a> that I would like to comment briefly from my experience (comments in brackets):<br />
Enterprise 2.0 is more likely if&#8230;<br />
Technologies</p>
<ul>
<li>Tools are intuitive and easy to use (obvious)</li>
<li>Tools are egalitarian and freeform (challenge within a large company)</li>
<li>Borders seem appropriate to users (it&#8217;s not clear what is meant with &#8216;borders&#8217;)</li>
<li>At least some of the tools are explicitly social (agree)</li>
<li>The toolset is quickly standardized (agree totally)</li>
</ul>
<p>Support for the Initiative</p>
<ul>
<li>Incentives exist, and are soft (what is a soft incentive?)</li>
<li>Excellent gardeners exist (agree totally)</li>
<li>Patient and dedicated evangelists exist (agree totally)</li>
<li>Energy and activity are primarily bottom-up (agree)</li>
<li>Effort has official and unofficial support from the top (agree)</li>
<li>Goals are clear and well-explained (challenge within a large company and for a primarily bottom-up initiative)</li>
</ul>
<p>Culture</p>
<ul>
<li>People are trusted (agree)</li>
<li>Slack exists in the workweek (embed it in your daily work)</li>
<li>Helpfulness has been the norm (agree)</li>
<li>Top management supports lateralization (lateral management support is a key)</li>
<li>There are lots of young people (obvious)</li>
<li>There is pent-up demand for better information sharing (do you know a company where this wouldn&#8217;t be the case?)</li>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/02/success_factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geschichten erz&#228;hlen hat Zukunft!</title>
		<link>http://www.harling.de/archives/2006/04/geschichten_erz.html</link>
		<comments>http://www.harling.de/archives/2006/04/geschichten_erz.html#comments</comments>
		<pubDate>Wed, 26 Apr 2006 20:56:12 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (Com)]]></category>
		<category><![CDATA[Methods (KM)]]></category>
		<category><![CDATA[People (KM)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2006/04/geschichten-erzhlen-hat-zukunft.html</guid>
		<description><![CDATA[Steve Denning gibt im ersten Kapitel seines Buches &#8220;The Leader&#8217;s Guide to Storytelling&#8221; eine Einf&#252;hrung in acht Muster f&#252;r Geschichten, die im Business-Umfeld Wirkung zeigen. Seine Ansichten zu Knowledge Management sind aber im Gegensatz dazu schon sechs Jahre alt. Er hat sich seit seinem Wechsel vom Knowledge Manager der Weltbank in die Selbst&#228;ndigkeit ausschlie&szig;lich auf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stevedenning.com/tailor-made-workshop.html#Bio" target="new">Steve Denning</a> gibt <a href="http://www.stevedenning.com/Leader-Ch-1.pdf" target="new">im ersten Kapitel seines Buches</a> &#8220;The Leader&#8217;s Guide to Storytelling&#8221; eine Einf&uuml;hrung in acht Muster f&uuml;r Geschichten, die im Business-Umfeld Wirkung zeigen. <a href="http://www.stevedenning.com/knowledge_management.htm" target="new">Seine Ansichten</a> zu Knowledge Management sind aber im Gegensatz dazu schon sechs Jahre alt. Er hat sich seit seinem Wechsel vom Knowledge Manager der Weltbank in die Selbst&auml;ndigkeit ausschlie&szig;lich auf die Kunst des Storytellings konzentriert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2006/04/geschichten_erz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

