<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einfach-Schnell-Klar &#187; Methods (IA)</title>
	<atom:link href="http://www.harling.de/archives/tag/methods-ia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harling.de</link>
	<description>ideas and actions that make a difference</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visualizing complex information</title>
		<link>http://www.harling.de/archives/2009/02/visualizing_com.html</link>
		<comments>http://www.harling.de/archives/2009/02/visualizing_com.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:00:49 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (IA)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2009/02/visualizing-complex-information.html</guid>
		<description><![CDATA[One of my favourite magazine, the German c&#8217;t, has recently published a story on the visualization of complex information. The article contains a lots of interesting links to information visualization sites that I would like to share with you. Thanks to André Kramer who has written this excellent article. Information design offers a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YpKbO6O3O3M&#038;hl=de&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YpKbO6O3O3M&#038;hl=de&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
One of my favourite magazine, the <a href="http://www.heise.de/ct/" target="new">German c&#8217;t</a>, has recently published a story on the visualization of complex information. The article contains a lots of interesting links to information visualization sites that I would like to share with you. Thanks to André Kramer who has written this excellent article. Information design offers a lot of interesting insights for knowledge managers. Please have a look:</p>
<ul>
<li>The visualcomplexity.com site offers more than 600 examples of information design. Of them, nearly 100 belong to the <a href="http://www.visualcomplexity.com/vc/index.cfm?domain=Knowledge%20Networks" target="new">&#8220;knowledge networks&#8221; domain</a>.</li>
<li>Andrew Wande Moere, a senior lecturer of the University of Sydney, offers information design example on a continuous basis in his blog <a href="http://www.infosthetics.com/" target="new">information aesthetics</a>.</li>
<li>Chris Harrison has also collected <a href="http://www.chrisharrison.net/projects/visualization.html" target="new">some interesting visualization projects</a>.</li>
<li>Have you ever wondered how a chess computer thinks? Just try it out with <a href="http://www.turbulence.org/spotlight/thinking/chess.html" target="new">Thinking Machine 4</a>.</li>
<li>The Cyberspace Atlas offers <a href="http://www.kitchin.org/atlas/contents.html" target="new">various views</a> on internet&#8217;s visualizations.</li>
<li>The <a href="http://www.twingly.com/screensaver" target="new">Twingly Screensaver</a> shows new blog entries just in time on the globe.</li>
<li>The <a href="http://www.touchgraph.com/navigator.html" target="new">TouchGraph Navigator</a> visualizes relational information (free software).</li>
<li><a href="http://windirstat.info/" target="new">WinDirStat</a> is a treemap file explorer. Each file is represented by a colored rectangle.</li>
<li><a href="http://www.liquifile.info/" target="new">LiquiFile</a> could be the file explorer of the next generation. The good news is that the inventor is based in Germany. The bad news is that&#8217;s available for Mac only.</li>
<li>I&#8217;m not sure if somebody will like AnyMails. To treat <a href="http://carohorn.de/anymails/" target="new">each mail as a microbe with different shape and size</a> is certainly an interesting methaphor, yet not so viable in daily life. The same applies <a href="http://carohorn.de/portfolio/naturalicons/naturalicons.html" target="new">to the tree icon</a> as a new way to show the age and size of files.</li>
<li>Who ever wonders what top managers think about in tough times may have a look at the <a href="http://www.enronexplorer.com/" target="new">EnronExplorer</a>. The 200&#8217;000 e-mail archive offers insight into the lives and preoccupations of Enron&#8217;s top executives during the 1999 &#8211; 2002 period.</li>
<li>Last but not least <a href="http://graphs.gapminder.org/world/#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=t;nsl=t;se=t$wst;tts=C$ts;sp=6;ti=2007$zpv;v=0$inc_x;mmid=XCOORDS;iid=phAwcNAVuyj1jiMAkmq1iMg;by=ind$inc_y;mmid=YCOORDS;iid=phAwcNAVuyj2tPLxKvvnNPA;by=ind$inc_s;uniValue=8.21;iid=phAwcNAVuyj0XOoBL_n5tAQ;by=ind$inc_c;uniValue=255;gid=CATID0;by=grp$map_x;scale=log;dataMin=194;dataMax=96846$map_y;scale=lin;dataMin=23;dataMax=86$map_s;sma=49;smi=2.65$cd;bd=0$inds=" target="new">Gapminder </a>shows really astonishing relationships that debunk myths thanks to historic statistical data. The powerful visualization combines three types of data in one chart plus the timeline for each combination of countries in the world. Hans Rosling offers the most useful information design tool (see video).</li>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/02/visualizing_com.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faceted wine search and other investments</title>
		<link>http://www.harling.de/archives/2008/04/faceted_wine_se.html</link>
		<comments>http://www.harling.de/archives/2008/04/faceted_wine_se.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:45:25 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (IA)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/04/faceted-wine-search-and-other-investments.html</guid>
		<description><![CDATA[Faceted search (&#38; classification) combined with visualization offers an user-friendly way to quickly find relevant information assets in thousands of objects across multiple systems. Moreover, it&#8217;s also possible to identify patterns while combining facets. The QlikView Wine Guide is a good example of an useful faceted search application. Which cheap and excellent wine would fit [...]]]></description>
			<content:encoded><![CDATA[<p>Faceted search (<a href="http://en.wikipedia.org/wiki/Faceted_classification" target="new">&amp; classification</a>) combined with visualization offers an user-friendly way to quickly find relevant information assets in thousands of objects across multiple systems. Moreover, it&#8217;s also possible to identify patterns while combining facets.<br />
The QlikView <a href="http://demo.qliktech.com/qlikview/AJAX/Thewinepress/en/Wine_Selector.asp" target="new">Wine Guide</a> is a good example of an useful faceted search application. Which cheap and excellent wine would fit to antipasti? What is the wine flavor of a country? Questions that are easily answered with this (demo) application. Another company that excels in faceted search is <a href="http://endeca.com/" target="new">Endeca</a> &#8211; though they don&#8217;t offer a real life demo, but the &#8220;guided summarization demo&#8221; is well made. SAP and Intel <a href="http://www.cmswatch.com/Trends/1143-SAP-invests-in-Endeca" target="new">invested about 15 millions</a> in Endeca four months ago. <a href="http://www.siderean.com/index.aspx" target="new">Siderean</a> is also a company to watch that promotes &#8220;relational navigation&#8221; and is part of Oracle&#8217;s partner landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/04/faceted_wine_se.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks &#8211; Strong limitations in practice</title>
		<link>http://www.harling.de/archives/2008/03/social_networks.html</link>
		<comments>http://www.harling.de/archives/2008/03/social_networks.html#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:18:03 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (IA)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2008/03/social-networks-strong-limitations-in-practice.html</guid>
		<description><![CDATA[Imagine that you would like to plan a two-week travel by car to Corsica with your kids. I tried to &#8220;unleash&#8221; the power of travel 2.0 communities, but eventually I got the best results via the &#8220;old fashioned&#8221; way of web 1.0 sites and an excellent travel guide. Why doesn&#8217;t the travel 2.0 sites deliver [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine that you would like to plan a two-week travel by car to Corsica with your kids. I tried to &#8220;unleash&#8221; the power of travel 2.0 communities, but eventually I got the best results via the &#8220;old fashioned&#8221; way of <a href="http://www.routard.com/forum/corse/62.htm" target="new">web 1.0 sites</a> and <a href="http://www.amazon.de/Korsika-Reisehandbuch-Marcus-X-Schmid/dp/3899532287" target="new">an excellent travel guide</a>. Why doesn&#8217;t the travel 2.0 sites deliver what I would have expected? So, I would have expected more than 10,000 online reviews of touristic sites in Corsica (<a href="http://www.insee.fr/fr/insee_regions/corse/rfc/chifcle_fiche.asp?ref_id=sertc003&#038;tab_id=186" target="new">6.4 millions</a> overnight stays ŕ 14 days and 3 people per trip = 152,000 trips. Of them, 70% of the people with Internet accounts and the usual active contributor ratio of 1% for the web = 1,066 published trips per year. Each trip with about 10 &#8220;moments of truth&#8221; worth an online publication.).<br />
So, which are the main obstacles?<br />
1. There are &#8220;tons&#8221; of social networks dedicated to travelling: <a href="http://www.tripadvisor.com/pages/about_us.html">TripAdvisor.com</a> (5,000,000 members) / <a href="http://members.virtualtourist.com/vt/x/2/" target="new">VirtualTourist.com</a> (1,000,000) / <a href="http://www.qype.com">Qype.com</a> (500,000) / <a href="http://www.tripsbytips.de/" target="new">TripsByTips.de</a> (250,000) / <a href="http://www.travellerspoint.com/stats.cfm" target="new">Travellerspoint.com </a> (140,000) / <a href="http://www.globosapiens.net/community" target="new">Globosapiens.com</a> (20,000) /  <a href="http://www.globalzoo.de/" target="new">Globalzoo.de</a> (3,000) and dozens more&#8230; So, where is the unified search to look for the specific info you need in order to plan a travel? I am looking forward for the next generation of the web to get other the info silos created by web 1.0 and 2.0 technologies. The question that each person who would like to share her/his travel experience has to answer: where I&#8217;m going to publish it?<br />
2. Most of the travel social networks are either large and focus on &#8220;standard&#8221; features (e.g. hotels &amp; restaurants reviews) or are rather small and limited in the coverage of sites around the globe. Hence, if you travel to sites that are off the beaten track you will get only fractions of the info compared to the &#8220;hot spots&#8221;.<br />
So, do you think that the &#8220;mushrooming&#8221; of travel 2.0 sites will soon come to an end and what is your experience with travel 2.0 sites?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2008/03/social_networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wie verkaufe ich Information Architecture?</title>
		<link>http://www.harling.de/archives/2006/08/wie_verkaufe_ic.html</link>
		<comments>http://www.harling.de/archives/2006/08/wie_verkaufe_ic.html#comments</comments>
		<pubDate>Sun, 13 Aug 2006 18:37:44 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (IA)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2006/08/wie-verkaufe-ich-information-architecture.html</guid>
		<description><![CDATA[Samantha Starmer, Information Architect bei Microsoft, f&#252;hrt in einem kurzen Artikel des Bulletins der American Society for Information Science and Technology die f&#252;nf wichtigsten Erfolgsfaktoren auf, um Information Architecture gegen&#252;ber dem Management zu verkaufen. Eine gleichnamige Powerpoint-Pr&#228;sentation befindet sich auf den Seiten des IA Summits 2006.]]></description>
			<content:encoded><![CDATA[<p>Samantha Starmer, Information Architect bei Microsoft, f&uuml;hrt <a href="http://www.asis.org/Bulletin/Aug-06/starmer.html" target="new">in einem kurzen Artikel</a> des Bulletins der American Society for Information Science and Technology die f&uuml;nf wichtigsten Erfolgsfaktoren auf, um Information Architecture gegen&uuml;ber dem Management zu verkaufen. Eine gleichnamige Powerpoint-Pr&auml;sentation befindet sich <a href="http://www.iasummit.org/2006/files/138_Presentation_Desc.ppt" target="new">auf den Seiten</a> des IA Summits 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2006/08/wie_verkaufe_ic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wochenendlekt&#252;re: Ambient Findability</title>
		<link>http://www.harling.de/archives/2005/11/wochenendlektre.html</link>
		<comments>http://www.harling.de/archives/2005/11/wochenendlektre.html#comments</comments>
		<pubDate>Tue, 22 Nov 2005 18:34:26 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (IA)]]></category>
		<category><![CDATA[People (IA)]]></category>
		<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2005/11/wochenendlektre-ambient-findability.html</guid>
		<description><![CDATA[Peter Moreville ist einer der Gr&#252;ndungsv&#228;ter der Information Architecture. Seine Leidenschaft f&#252;r &#8220;Findability&#8221; (noch bieten weder webtranslate noch LEO eine &#252;bersetzung), also dem Grad an Auffindbarkeit einer Person, eines Dokuments, einer Information, zeigt sich in dem sehr breiten Ansatz, den er f&#252;r sein Buch Ambient Findability gew&#228;hlt hat. Nach der Kl&#228;rung des Begriffs &#8220;Findability&#8221; im [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://semanticstudios.com/about/" target="new">Peter Moreville</a>  ist einer der Gr&uuml;ndungsv&auml;ter der Information Architecture. Seine Leidenschaft f&uuml;r &#8220;Findability&#8221; (noch bieten weder <a href="http://www.webtranslate.de" target="new">webtranslate</a> noch <a href="http://dict.leo.org" target="new">LEO</a> eine &uuml;bersetzung), also dem Grad an Auffindbarkeit einer Person, eines Dokuments, einer Information, zeigt sich in dem sehr breiten Ansatz, den er f&uuml;r sein Buch <a href="http://www.amazon.de/exec/obidos/ASIN/0596007655/qid=1132690730/sr=8-1/ref=sr_8_xs_ap_i1_xgl/302-5084670-8443262" target="new">Ambient Findability</a> gew&auml;hlt hat.<br />
Nach der Kl&auml;rung des Begriffs &#8220;Findability&#8221; im ersten Kapitel folgt eine kurze Einf&uuml;hrung zu Verhaltensweisen und Mittel, um als Tier oder Mensch in der realen und digitalen Umwelt seinen Weg und sein Ziel zu finden.<br />
Im dritten Kapitel zeigt Moreville die Grenzen des Information Retrievals auf Basis von Erkenntnissen der evolution&auml;ren Psychologie auf.<br />
Kapitel vier ist den neuen Technologien gewidmet, die mehr Daten und Objekte denn je auffindbar machen werden.<br />
&#8220;Findability&#8221; wird im f&uuml;nften Kapitel im Kontext der aktuellen und zuk&uuml;nftigen M&ouml;glichkeiten f&uuml;r das Online Marketing gestellt. &#8220;Findability&#8221; ist dabei in seinen Augen eine von sieben Qualit&auml;ten einer Online Information.<br />
Der Konflikt zwischen den Architekten des Semantic Web, die stark auf Strukturen und Ontologien setzen und den Akteuren an der &#8220;Social Software&#8221; Front, die stark auf freies &#8220;Tagging&#8221; setzen, ist eines der beiden Themen des sechsten Kapitels. Dabei legt Moreville Wert auf ein UND der beiden Positionen.<br />
Das letzte Kapitel gibt dann einen Einblick in die neuen M&ouml;glichkeiten und Gefahren der Entscheidungsfindung auf Basis von Webinformationen<br />
Insgesamt ein leicht lesbares Buch, das F&auml;den aus vielen Disziplinen zusammenf&uuml;hrt. Der breite Ansatz f&uuml;hrt nat&uuml;rlich dazu, dass ich mir an mancher Stelle mehr Tiefe gew&uuml;nscht h&auml;tte. Aber daf&uuml;r bietet Moreville mit seinen Quellenangaben &uuml;ber <a href="http://del.icio.us/livlab?page=1" target="new">manche Einstiegspunkte</a> zum Vertiefen.<br />
Peter Morevilles Name ist von diesem Jahr an unverstrickbar mit &#8220;Findability&#8221; verkn&uuml;pft wie ein Blick in <a href="http://www.google.de/search?hl=de&#038;q=findability&#038;btnG=Google-Suche&#038;meta=" target="new">Google</a> zeigt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2005/11/wochenendlektre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spannende t&#228;gliche Lekt&#252;re</title>
		<link>http://www.harling.de/archives/2005/03/spannende_tglic.html</link>
		<comments>http://www.harling.de/archives/2005/03/spannende_tglic.html#comments</comments>
		<pubDate>Sat, 19 Mar 2005 18:34:38 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Methods (IA)]]></category>

		<guid isPermaLink="false">http://harling.de/WordPress/http:/harling.de/WordPress/archives/2005/03/spannende-tgliche-lektre.html</guid>
		<description><![CDATA[T&#228;glich neue Infos aus der weiten Welt des Information Designs unter informationdesign.org. Eine lohnenswerte Lekt&#252;re.]]></description>
			<content:encoded><![CDATA[<p>T&auml;glich neue Infos aus der weiten Welt des Information Designs unter <a href="http://www.informationdesign.org" target="new">informationdesign.org</a>. Eine lohnenswerte Lekt&uuml;re.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2005/03/spannende_tglic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
