<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einfach-Schnell-Klar &#187; Innovation</title>
	<atom:link href="http://www.harling.de/archives/category/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harling.de</link>
	<description>ideas and actions that make a difference</description>
	<lastBuildDate>Mon, 12 Dec 2011 21:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Knowledge Manager&#8217;s New Job Profile</title>
		<link>http://www.harling.de/archives/2011/12/the-knowledge-managers-new-job-profile.html</link>
		<comments>http://www.harling.de/archives/2011/12/the-knowledge-managers-new-job-profile.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:08:17 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Worker Infrastructure]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=304</guid>
		<description><![CDATA[The Knowledge Manager role evolves continuously. Therefore, I would like to sum up some of the insights I&#8217;ve noticed recently. This summary should also explain why I enjoy to be a knowledge manager in a global business consulting organization. Knowledge Manager as an Integrator In a knowledge-based economy nearly all  companies deliver at least some [...]]]></description>
			<content:encoded><![CDATA[<p>The Knowledge Manager role evolves continuously. Therefore, I would like to sum up some of the insights I&#8217;ve noticed recently. This summary should also explain why I enjoy to be a knowledge manager in a global business consulting organization.<br />
<strong><br />
Knowledge Manager as an Integrator</strong></p>
<p>In a knowledge-based economy nearly all  companies deliver at least some kind of knowledge-based services. The corporate knowledge manager plays an important role in integrating knowledge management methods and practices at all levels of the company. This is more the traditional part of our job:</p>
<ul>
<li><em>Strategy integration</em>: on the one hand the KM objectives should be derived from the business strategy. However, on the other hand it&#8217;s equally important to include knowledge-based objectives into the corporate strategy (e.g. intellectual property services)</li>
<li><em>Process integration</em>: the knowledge management processes have to be part of the day-to-day work. Therefore, most companies should rather have a &#8220;KM Process Integration Office&#8221; than a pure knowledge management organization.</li>
<li><em>Content integration</em>: most waste is created in the content lifecycle, typically tons of assets created with high effort are barely used again. The effective management of the content lifecycle is a key discipline for a knowledge manager.</li>
<li><em>System integration</em>: from obvious requirements, as e.g. an integrated search, to more complex ones, as e.g. offering easy-to-consume content channels for the most important stakeholders within or outside the company.</li>
</ul>
<p><strong>Knowledge Manager as an Orchestrator</strong></p>
<p>Knowledge management is all about creating the right environment for the creation, sharing, and re-use of knowledge. This means essentially to create and maintain a productive collaborative environment. That&#8217;s may be what some of you would name &#8220;People Integration&#8221;. This is the communication part of the job which makes us certainly to one of the most visible role in the company. Not always to our good if e.g. you haven&#8217;t enough resources at hand to respond to the expectations of the field. Again, I would like to have a brief look at different levels of orchestration:</p>
<ul>
<li><em>Leadership orchestration</em>: senior management support was always an important success factors for KM initiatives. Nowadays, the senior management expects more: they expect from their knowledge manager to be one of their trusted advisor regarding knowledge-based business strategies and operations&#8217; challenges</li>
<li><em>Corporate functions orchestration</em>: what makes the knowledge manager role so interesting is that you have interfaces with nearly all corporate functions, e.g. marketing, education, research &amp; development etc. Typically the corporate function leads are your peers and KM aspects are integrated into their work area too.</li>
<li><em>Market unit orchestration</em>: if you work in a global organization you know what I mean by orchestrating the various point of views at regional and local level. It&#8217;s not obvious e.g. to have standards and guidelines applied across all important market units.</li>
<li><em>Communities of practice orchestration</em>: the management of the lifecycle of those virtual teams of newbies and experts is typically the most challenging part of the job of a knowledge manager, because virtual team contributions tend to be perceived as &#8220;hobby&#8221; by most line managers.</li>
</ul>
<p><strong>Knowledge Manager as a Designer</strong></p>
<p>Eventually, I would like to close this summary by outlining the creative part of the Knowledge Manager job which is basically all about applying new methods to address challenges and issues.</p>
<ul>
<li><em>Content consumption design</em>: I&#8217;ve experienced the Design Thinking methodology as one of the most promising ways to develop solutions to make the consumption of content as easy as possible in a given corporate environment.</li>
<li><em>Continuous improvement design</em>: Applying the lean principles also helps a lot to avoid &#8220;waste&#8221; and identify improvement potentials at all levels of integration and orchestration.</li>
<li><em>Shared services design</em>: knowledge management requirements may be one of the most important drivers to offer a complete shared services landscape to the business role owners.</li>
<li><em>Change management design</em>: knowledge management is about connecting people to people and creating the right collaborative environment. Therefore, change is and will be a permanent companion to our work. Using change management methods helps me getting things changed.</li>
</ul>
<p><strong>So, I would be looking forward to getting your comments and feedback on this brief summary. Which aspect is the most important to you?</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2011/12/the-knowledge-managers-new-job-profile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from the Positive Deviants and Design Thinkers</title>
		<link>http://www.harling.de/archives/2010/09/learn-from-the-positive-deviants-and-design-thinkers.html</link>
		<comments>http://www.harling.de/archives/2010/09/learn-from-the-positive-deviants-and-design-thinkers.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:13:56 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Global Local]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Methods (Com)]]></category>
		<category><![CDATA[Methods (KM)]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=285</guid>
		<description><![CDATA[&#8220;Best Practices&#8221; are often &#8220;Past Practices&#8221;. Moreover, they are also typically difficult to re-use due to the different context in which they have been created. Thanks to David Gurteen&#8217;s newsletter I&#8217;ve come across the &#8220;Positive Deviance&#8221; method which is in use especially in development projects. This approach focusses on those people in a community who [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ad9suSYL6RU?fs=1&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Ad9suSYL6RU?fs=1&amp;hl=de_DE" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Best Practices&#8221; are often &#8220;Past Practices&#8221;. Moreover, they are also typically difficult to re-use due to the different context in which they have been created.</p>
<p><a href="http://www.gurteen.com/gurteen/gurteen.nsf/id/positive-deviance" target="_blank">Thanks to David Gurteen&#8217;s newsletter</a> I&#8217;ve come across the &#8220;Positive Deviance&#8221; method which is in use especially in development projects. This approach focusses on those people in a community who as individuals or as a group achieve a better outcome even if they face similar challenges and use the same resources. <a href="http://www.anecdote.com.au/archives/2010/07/book_review_the.html" target="_blank">The book review by Kevin Bishop of Anecdote</a> clearly shows the paradigm shift in consulting which the usage of this approach leads to: rely on local expertise.</p>
<p><a href="http://www.ssireview.org/articles/entry/design_thinking_for_social_innovation/" target="_blank">The very strong article </a>of the Stanford Social Innovation Review establishes the bridge between Positive Deviance and Design Thinking. Design Thinking addresses the needs of the people who will consume a service or a service. Design Thinking &#8211; and this is like closing the loop for me &#8211; is also taught by the <a href="http://www.hpi.uni-potsdam.de/hpi/campus/hpi_d_school.html?L=1" target="_blank">Hasso-Plattner-Institute</a> (HPI) in Potsdam. No wonder that the HPI will be part of the next <a href="http://www.visionsummit.org/index0.html?&amp;L=1" target="_blank">Vision Summit in Berlin</a> (April 2011). I&#8217;m looking forward to participating in this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2010/09/learn-from-the-positive-deviants-and-design-thinkers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s social business?</title>
		<link>http://www.harling.de/archives/2010/09/whats-social-business.html</link>
		<comments>http://www.harling.de/archives/2010/09/whats-social-business.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:37:37 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Global Local]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=264</guid>
		<description><![CDATA[Muhammad Yunus describes in a clear way what&#8217;s NOT a &#8220;social business&#8221;: if the investors desire a personal gain and take profit beyond the amount equavilent to investment, it&#8217;s not a social business. if the business relies on charity money, on bi- or multilateral donors or on Corporate Social Responsibility (CSR) activities of companies, it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0C3XQ3BTd4o?fs=1&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/0C3XQ3BTd4o?fs=1&amp;hl=de_DE" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Muhammad Yunus describes in <a href="http://www.muhammadyunus.org/Social-Business/social-business/" target="_blank">a clear way what&#8217;s NOT a &#8220;social business&#8221;</a>:</p>
<ul>
<li>if the investors desire a personal gain and take profit beyond the amount equavilent to investment, it&#8217;s not a social business.</li>
<li>if the business relies on charity money, on bi- or multilateral donors or on Corporate Social Responsibility (CSR) activities of companies, it&#8217;s not a social business (see also <a href="http://www.defeatpoverty.com/2008/02/social-business-model.html" target="_blank">&#8220;Defeat Poverty&#8221; article</a>).</li>
</ul>
<p><a href="http://www.muhammadyunus.org/Social-Business/seven-principles-of-social-business/" target="_blank">The seven principles</a> of a social business are:</p>
<ol>
<li>Business objective will be to overcome poverty (BTW: <a href="http://www.defeatpoverty.com/2010/08/a-better-measure-of-global-poverty.html" target="_blank">interesting article</a> on a new way to measure the poverty of countries), or one or more problems (such as education, health, technology access, and environment) which threaten people and society; <strong>not profit maximization</strong></li>
<li>Financial and economic sustainability</li>
<li>Investors get back their investment amount only. No dividend is given beyond investment money</li>
<li>When investment amount is paid back, company profit stays with the company for expansion and improvement</li>
<li>Environmentally conscious</li>
<li>Workforce gets market wage with better working conditions</li>
<li>&#8230;do it with joy</li>
</ol>
<p>So, any examples of successful social businesses?</p>
<p>Yunus offers an example in the video above (<a href="http://en.wikipedia.org/wiki/Grameen_Danone" target="_blank">Shakti Doi yoghurt production</a>). <a href="http://www.time.com/time/magazine/article/0,9171,2010077,00.html" target="_blank">The article in the Times magazine</a> outlines one aspect which Yunus sees as an huge advantage for the Profit-Maximising-Entrepreneur who would like to engage in social business: to start a social business is connected with a learning process:</p>
<blockquote><p>&#8230; You realise that you are now wearing &#8220;social business glasses&#8221; on your eyes, you see things which you never saw before.  You start sensing that your eyes were fitted with &#8220;profit-maximizing glasses&#8221; all along, while you thought these were your natural eyes in your economic world. Now when you turn your eyes to your own profit-making businesses you start noticing things which you never noticed before.  You bring new-gained experiences from your new business to your old businesses. &#8230; (Muhammad Yunus <a href="http://www.muhammadyunus.org/Social-Business/social-business/" target="_blank">on Social Business</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2010/09/whats-social-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Ideas for Sustainability</title>
		<link>http://www.harling.de/archives/2010/08/fun-ideas-for-sustainability.html</link>
		<comments>http://www.harling.de/archives/2010/08/fun-ideas-for-sustainability.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:36:29 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[fun sustainability]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=252</guid>
		<description><![CDATA[Tomorrow will be &#8220;Crazy Commute Day&#8221; in Vancouver. Steve Unger has initiated it. The event will be covered by the blog &#8220;Green Briefs&#8220;. So, is it possible to change somebody&#8217;s behaviour with fun? Volkswagen Sweden launched the Fun Theory back in 2009. Here the Fun Theory award winner for 2009/2010: However, the Fun Theory hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/xk31oju7MF8&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/xk31oju7MF8&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="385"></embed></object><br />
Tomorrow will be &#8220;Crazy Commute Day&#8221; in Vancouver. Steve Unger has initiated it. The event will be covered by the blog &#8220;<a href="http://unicyclecreative.com/wordpress/2010/08/never-underestimate-the-power-of-a-fun-idea/" target="_blank">Green Briefs</a>&#8220;.<br/><br />
So, is it possible to change somebody&#8217;s behaviour with fun? Volkswagen Sweden launched the Fun Theory back in 2009. Here the Fun Theory award winner for 2009/2010:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/KcaKocRXCB4?fs=1&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KcaKocRXCB4?fs=1&amp;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
However, the Fun Theory hasn&#8217;t found a broad adoption yet.<br/><br />
A fun way of communicating sustainability are animations:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/E-2m_jD6vVM?fs=1&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E-2m_jD6vVM?fs=1&amp;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br/><br />
Games are of course another interesting channel. The website &#8220;<a href="http://gamesforchange.org/" target="_blank">Games for Change</a>&#8221; is dedicated to real world games with real word impact. One example of such a game is Free Rice:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/f2f0BKk242A?fs=1&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f2f0BKk242A?fs=1&amp;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2010/08/fun-ideas-for-sustainability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What motivates us</title>
		<link>http://www.harling.de/archives/2010/06/what-motivates-us.html</link>
		<comments>http://www.harling.de/archives/2010/06/what-motivates-us.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:14:21 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Worker Infrastructure]]></category>
		<category><![CDATA[beautiful KM]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=240</guid>
		<description><![CDATA[A colleague from the SAP Sustainability network pointed me to this amazing presentation by the Royal Society for the encouragement of Arts, Manufactures and Commerce based on Daniel Pinks work. First, the visualization is excellent. Second, issues with rewards are also at center-stage while promoting knowledge management within a large company. Money is clearly not [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=de_DE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u6XAPnuFjJc&#038;hl=de_DE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
A colleague from the SAP Sustainability network pointed me to this amazing presentation by the <a href="http://www.youtube.com/user/theRSAorg" target="_blank">Royal Society for the encouragement of Arts, Manufactures and Commerce</a> based on Daniel Pinks work.<br />
First, the visualization is excellent.<br />
Second, issues with rewards are also at center-stage while promoting knowledge management within a large company. Money is clearly not the right stuff. From my own experience I would also confirm that autonomy, mastery, and purpose are drivers of motivation both for work in the office and for the society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2010/06/what-motivates-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KM is too generic, let&#8217;s focus on KM for Sustainability</title>
		<link>http://www.harling.de/archives/2009/12/km-is-too-generic-lets-focus-on-km-for-sustainability.html</link>
		<comments>http://www.harling.de/archives/2009/12/km-is-too-generic-lets-focus-on-km-for-sustainability.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:26:00 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Global Local]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Worker Infrastructure]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=207</guid>
		<description><![CDATA[Eventually, I would like to combine two of my professional passions: &#8220;knowledge management&#8221; and &#8220;sustainability&#8221;. I studied environmental sciences at the Swiss Federal Institute of Technology and worked six years for an environmental management consulting company, mostly on international cooperation projects focussing on sustainable development issues. I decided to pursue my growing second passion and [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually, I would like to combine two of my professional passions: &#8220;knowledge management&#8221; and &#8220;sustainability&#8221;. I studied environmental sciences at the Swiss Federal Institute of Technology and worked six years for an environmental management consulting company, mostly on international cooperation projects focussing on sustainable development issues.</p>
<p>I decided to pursue my growing second passion and started as a knowledge management consultant back in 2000. I&#8217;ve been with my current employer for nearly three years working as the knowledge manager for the 600-employee business transformation consulting group of SAP consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/12/km-is-too-generic-lets-focus-on-km-for-sustainability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Innovation</title>
		<link>http://www.harling.de/archives/2009/07/visual-innovation.html</link>
		<comments>http://www.harling.de/archives/2009/07/visual-innovation.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:38:27 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[knowledge maps]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=173</guid>
		<description><![CDATA[TED has again called my attention to an outstanding information design expert. Tom Wujec works on creative innovation (ok, do you know uncreative innovation?) and visual collaboration. As a knowledge management consultant I perceive the visual framework for business effectiveness as a framework that doesn&#8217;t contain new elements. However, the methodology relies heavily on visualized [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TomWujec_2009U-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=591" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/TomWujec_2009U-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2009U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=591"></embed></object><br />
TED has again called my attention to an outstanding information design expert. <a href="http://www.tomwujec.com/" target="new">Tom Wujec</a> works on creative innovation (ok, do you know uncreative innovation?) and visual collaboration.<br />
As a knowledge management consultant I perceive <a href="http://www.tomwujec.com/?page_id=850" target="new">the visual framework for business effectiveness</a> as a framework that doesn&#8217;t contain new elements. However, the methodology relies heavily on visualized communications and is presented in a very clear way. So, the &#8220;how to&#8221; part of it is really a &#8220;visual innovation&#8221;<br />
The so-called &#8220;<a href="http://www.tomwujec.com/?page_id=161" target="new">knowledge maps</a>&#8221; are collections of sketches from presentations and events. This way of visualizing a presentation is of course different from usual meeting notes. Though, the methodology doesn&#8217;t scale. You have to rely on a skilled artist as Tom is to make full use of it. And you have to like his style of doing it.<br />
As a citizen interested in sustainability I would of course love to see the &#8220;new previously unseen visualizations&#8221; of <a href="http://www.tomwujec.com/?page_id=904" target="new">sustainability</a> and the unveiling of the emerging technology of EcoViz tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/07/visual-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore Everybody</title>
		<link>http://www.harling.de/archives/2009/07/ignore-everybody.html</link>
		<comments>http://www.harling.de/archives/2009/07/ignore-everybody.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:35:03 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.harling.de/?p=165</guid>
		<description><![CDATA[&#8220;Ignore Everybody and 39 Other Keys to Creativity&#8220;: A great book by Hugh MacLeod. Easy and funny to read. However, full of insights and food for thought if you intend to become a &#8216;real&#8217; artist. The three keys I&#8217;ve appreciated most are: #8. Keep your day job. #28. The best way to get approval is [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.gapingvoid.com/widget/widget.php?filter=n&amp;size=200"></script><br />
&#8220;<a href="http://www.amazon.de/Ignore-Everybody-Other-Creativity-Portfolio/dp/159184259X/ref=sr_1_1?ie=UTF8&#038;s=books-intl-de&#038;qid=1247167943&#038;sr=8-1" target="new">Ignore Everybody and 39 Other Keys to Creativity</a>&#8220;: A great book by <a href="http://www.gapingvoid.com/Moveable_Type/archives/000009.html" target="new">Hugh MacLeod</a>. Easy and funny to read. However, full of insights and food for thought if you intend to become a &#8216;real&#8217; artist.<br/><br/><br />
The three keys I&#8217;ve appreciated most are:<br />
#8. Keep your day job.<br />
#28. The best way to get approval is not to need it.<br />
#29. Power is never given. Power is taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harling.de/archives/2009/07/ignore-everybody.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

